Desktop and Mobile Vet Anesthesia Machine for Big Animals HISV-D
HISV-D Desktop and mobile For Anesthesia Machine

Product Parameters:
| Anesthetic Vaporizer | Isoflurane, Sevoflurane, Enflurane are available. |
| O2 Flowmeter | Flow rate range 0-4L/min |
| Respiratory Circuit | |
| Soda-lime volume | 1000G |
| Pressue monitoring range | ±10KPa |
| APL regulation range | 0.2-6.0KPa |
| Inspiratory impedance | ≤ 0.6KPa |
| Expirator impedance | ≤ 0.6KPa |
| Fast Oxygen Flush | Flow rate 35-75L/Min |
| Method of Anesthesia | Closed, semi-closed or open inhalaton anesthesia |
| Method of Gas Treatment | Active carbon collector |















